<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Video Games Jobs in Japan - Tokyo, Osaka, Kyoto </title>
	<atom:link href="http://www.gamesjobsjapan.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesjobsjapan.com</link>
	<description>How to get a job in video games in Japan through international recruiter Interactive Selection </description>
	<lastBuildDate>Wed, 08 Jun 2011 17:21:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Interview with Ariel Angelotti of Kyoto Game Developer Q-Games. by shajahan</title>
		<link>http://www.gamesjobsjapan.com/2011/06/interview-with-ariel-angelotti-of-kyoto-game-developer-q-games/comment-page-1/#comment-227</link>
		<dc:creator>shajahan</dc:creator>
		<pubDate>Wed, 08 Jun 2011 17:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesjobsjapan.com/?p=143#comment-227</guid>
		<description>We are looking for some game projects .</description>
		<content:encoded><![CDATA[<p>We are looking for some game projects .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some game programmers in Japan are not well paid. Surprise, surprise. by Insider</title>
		<link>http://www.gamesjobsjapan.com/2010/03/some-game-programmers-in-japan-are-not-well-paid-surprise-surprise/comment-page-1/#comment-82</link>
		<dc:creator>Insider</dc:creator>
		<pubDate>Thu, 17 Jun 2010 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesjobsjapan.com/?p=84#comment-82</guid>
		<description>I work as a programmer for a major games company in Tokyo and their minimum was about 200000 yen per month, and that was for new hires and interns. I don&#039;t believe these figures.</description>
		<content:encoded><![CDATA[<p>I work as a programmer for a major games company in Tokyo and their minimum was about 200000 yen per month, and that was for new hires and interns. I don&#8217;t believe these figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General advice on how to get a job in Japan by Mike</title>
		<link>http://www.gamesjobsjapan.com/2010/01/general-advice-on-how-to-get-a-job-in-japan/comment-page-1/#comment-22</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 21 Mar 2010 02:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamesjobsjapan.com/?p=14#comment-22</guid>
		<description>I came to Tokyo about 2 months ago and while I&#039;ve been here, I&#039;ve been curious about game careers. From my limited exposure it seems that game employees in japan are paid half as much and works twice as long, which really means they&#039;re making 1/4th the money, right? I love Japanese games so this was disheartening to hear. I don&#039;t consider myself lazy but I do like to maximize my income for the amount of hours i work. Overall it just doesn&#039;t seem worth it. I&#039;m interested to know if more well known studios like Square or Kojima pay more than other studios. It would be helpful to see information comparing American and Japanese work cultures, benefits, work hours, and salaries. I need some graphs. Graphs!</description>
		<content:encoded><![CDATA[<p>I came to Tokyo about 2 months ago and while I&#8217;ve been here, I&#8217;ve been curious about game careers. From my limited exposure it seems that game employees in japan are paid half as much and works twice as long, which really means they&#8217;re making 1/4th the money, right? I love Japanese games so this was disheartening to hear. I don&#8217;t consider myself lazy but I do like to maximize my income for the amount of hours i work. Overall it just doesn&#8217;t seem worth it. I&#8217;m interested to know if more well known studios like Square or Kojima pay more than other studios. It would be helpful to see information comparing American and Japanese work cultures, benefits, work hours, and salaries. I need some graphs. Graphs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

